| Printable Atlas from http://www.siaris.net/astro/atlas/ - Licensed with a Creative Commons License | |||
| 1 (Polar-N) | 2 (Andromeda) | 3 (Auriga) | 4 (Leo Minor) |
| 5 (Bootes) | 6 (Hercules) | 7 (Cygnus) | 8 (Cetus) |
| 9 (Orion) | 10 (Leo) | 11 (Virgo) | 11a (Virgo Cluster) |
| 12 (Ophiuchus) | 13 (Aquarius) | 14 | 15 |
| 16 | 17 | 18 | 19 |
| 20 | |||
| Notable guides and atlases | |||
| Turn Left At Orion | Guy Consolmagno | Excellent "tour" book for small telescopes. | |
| Star-hoping | A. MacRobert | ||
| Advanced Skywatching / Backyard Astronomy | |||
| The Observers Star Atlas | Karkoschka | ||
| Nightwatch | S. Dickinson | Mag-5 | Good recommendations. |
| The Monthly Sky Guide |
Ridpath | Mag-5 | |
| Universe Guide to Stars and Planets |
Ridpath | Mag-5 | |
| Bright Star Atlas |
Tirion | Mag-6 | |
| Cambridge Star Atlas |
Mag-6 | Nice charts, but lack of constellation connecting lines makes star locating/hopping difficult. | |
| A Field Guide to the Stars and Planets |
Pasachoff |
Mag-7 | |
| Stars and Planets | Ridpath | Small paperback with good individual constellation detail. | |
| Sky Atlas 2000.0 |
Tirion | ||
| Collins Atlas of the Night Sky | Storm Dunlop | ||
Definitions
Hints
GUI Procedures for IRIS
CLI Procedures for IRIS
The above has been adapted from http://astro.ai-software.com/articles/dslr_iris/dslr_iris.html and http://www.saratogaskies.com/articles/cookbook/index.html